|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Badge Accessories - Proximity Card Holders |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Format:Horizontal Card Size:Credit/Data Card Size Outside Dimensions: 3 15/16w X 3 1/6h Max insert Size: 3 3/8w X 3 1/16h Color: Clear Part #: HP-202 | |||||||||||
|
Format:Horizontal Card Size:Credit/Data Card Size Must Be Ordered In Multiples of 100, Min. Order Qty 100 Part #: HP-203 | |||||||||||
|
Format:Vertical Card Size:Credit Card Outside Dimensions: 2 11/16w X 4 3/8h Max insert Size: 2 1/8w X 3 3/8h Color: Clear Part #: HP-20A | |||||||||||
|
Format:Vertical Card Size:Credit Max. Insert Size2 3/8w X 3 3/8h Part #: HP-20B | |||||||||||
|
Format:Vertical Card Size:Credit/Data Card Outside Dimensions: 2 7/8w X 4 3/8h Max insert Size: 2 3/8w X 3 3/8h Color: Clear Part #: HP-20C | |||||||||||
|
Format:Vertical Card Size:Credit Card Outside Dimensions: 2 5/8w X 3 5/8h Max insert Size: 2 1/8w X 3 3/8h Color: Clear Part #: HP-20D | |||||||||||
|
Format:Vertical - Slot & Chain Holes Card Size:Credit Max. Insert Size2 3/8w X 3 3/8h Part #: HP-20E | |||||||||||
|
(Soft Frosted Vinyl Back and Clear Front-Similar to HP-10A but with clear vinyl in front) Format:Vertical Card Size: Credit/Data Card Size Outside Dimensions: 2 11/16w X 4 3/8h Max insert: 3 3/8w X 2 3/8h Part #: HP-20F | |||||||||||
![]() |
![]() |
13716 32nd Ave NE #123 Seattle, WA 98115 Open Monday - Friday, 7am - 4pm PST Toll Free 877-369-7033, Local 206-527-8819, Fax 206-527-4918 Click Here for our Fax Order Form |
› FAQ › SITE MAP › TERMS › PRIVACY |
|||