|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Badge Accessories - ID Supplies - ID Card Dispensers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Format: Horizontal, Side Load Card Size: Credit Card Outside Dimensions: 3 9/16w X 2 11/16h Maximum Insert size: 3 3/8w X 2 1/8h Color:Frosted Part #: HD-103 | |||||||||||
|
Format:Horizontal - Side Load Card Size: Credit Card Maximum Insert size:3 3/8w X 2 1/8h Color:Crystal Clear Finish Part #: HD-104 | |||||||||||
|
Maximum insert size: 3 3/8w X 2 1/8h Color: Clear Part #: HD-105 | |||||||||||
|
Format:Vertical, Side Load Card Size:Credit Card Maximum Insert Size: 2 1/8w X 3 3/8h Color: Frosted Plastic Part #: HD-10A | |||||||||||
|
![]() Format: Vertical, Side Load, with slot and chain holes Card Size:Credit Card Max. Insert Size: 2 1/8w X 3 3/8h Color:Crystal Clear Plastic Cross Reference: Access Card Dispensers 1840-6500, 726-CSN, IPC-91 Part #: HD-10B | |||||||||||
|
![]() Format:Vertical, Side Load with slot and chain holes Card Size:Credit Card Max. Insert Size:2 1/8w X 3 3/8h Color: Frosted Plastic Part #: HD-10C | |||||||||||
|
Format: Vertical, Top Load, Delta Slot and Chain Holes at top of holder Max. Insert Size: 2 1/8w X 3 3/8h Color:Clear (Use to be frosted but style changed and it is now clear!) Product has changed, looks like product in photo Part #: HD-10E | |||||||||||
|
Format:Vertical, Top Load Color:Frosted Finish Part #: HD-10G | |||||||||||
![]() |
![]() |
13716 32nd Ave NE #123 Seattle, WA 98125 Open Monday - Friday, 7am - 4pm PST Toll Free 877-369-7033, Local 206-527-8819, Fax 206-527-4918 Click Here for our Fax Order Form |
› FAQ › SITE MAP › TERMS › PRIVACY |
|||